Monday, 28 September 2026
| 12:15-20:30 | Day I |
|---|---|
| 12:15-14:00 | Arrival Check-in Lunch |
| 14:00-16:00 | Research Area Reports (20min talks per Area): RA-A // RA-B // RA-C // MGK/Z |
| 16:00-16:30 | Break |
| 16:30-18:00 | Poster Exhibition (1 poster per project) |
| 19:00 | Networking Dinner |
Tuesday, 29 September 2026
| 09:00-20:30 | Day II |
|---|---|
| 09:00-10:00 | Keynote: Alwin Daus (Director of the Institute of Semiconductor Engineering, University of Stuttgart) |
| 10:10-12:00 | Data Management: Talk and Discussion |
| 12:00-13:00 | Lunch |
| 13:00-15:00 | Interactive session: challenging our approach and results |
| 15:00-18:00 | Team Building events |
| 19:00 | Networking Dinner |
Wednesday, 30 September 2026
| 08:30-12:30 | Day III |
|---|---|
| 08:30-09:30 | Check-out |
| 09:30-11:30 | Training PhDs // PI Strategy Meeting |
| 11:30-12:30 | Lunch |
Dr. Jens Trommer